United Mexican States (1992 - 2020)
Information:

| Krause number | KM# 604 |
|---|
| Country | Mexico |
|---|
| Denomination | 2 pesos |
|---|
| Currency rate | 2 MXN = 0.10 USD |
|---|
| Year | 1996-2019 |
|---|
| Period | United Mexican States (1992 - 2020) |
|---|
| Coin type | Circulation coins |
|---|
| Composition | Bi-Metallic: Aluminium-Bronze center, Stainless Steel ring |
|---|
| Edge type | Smooth |
|---|
| Shape | Round |
|---|
| Alignment | Coin (180°) |
|---|
| Weight (gr) | 5.21 |
|---|
| Diameter (mm) | 23 |
|---|
| Thickness (mm) | 1.4 |
|---|
Show blocks helper In stock Showing all 36 results. 1988 $2 Two Dollar Silver Proof Coin SOLD Read more. 1988 $2 Two Dollar Silver Proof Coin. SKU: 3225 Category: $2 Coins. Australia 2012 Red Poppy Two Dollar Coin with RSL Lest We Forget Card. The artwork appearing on the 2020 $2 coin is known as Xhuwaji, Haida Grizzly Bear. Reid painted it in 1988 on a ceremonial drum belonging to the Sam family of Ahousat, British Columbia. Origins: It’s sometimes hard to tell deliberate prank from genuine misunderstanding of facts. Such was the case when in April 2010 rumors circulated that some of the Canadian $2 coins (toonies.
Legend:
National Collectors Mint announces the first 2020 Silver Double Eagle two-dollar coins. The company urges you to purchase a Double Eagle coin for $19.95. Advertiser National Collector's Mint Products National Collector's Mint Silver Double Eagle $2 Coin Songs - Add None have been identified for this spot. Worth - Mexico 2 pesos 1996-2019 in the coin catalog at uCoin.net - International Catalog of World Coins.
| Obverse | ESTADOS UNIDOS MEXICANOS |
|---|
| Reverse | $2 |
|---|

Mintage, Worth:


| Year | Mark | Mintage | Value, USD |
|---|
| Unc | BU | Proof |
|---|
| 2019 | Mo | + | - | - | $ 0.20 |
| 2018 | Mo | + | - | - | $ 0.66 |
| 2017 | Mo | + | - | - | $ 1.21 |
| 2016 | Mo | + | - | - | $ 0.86 |
| 2015 | Mo | 29.859.000 | - | - | $ 0.47 |
| 2013 | M | 104.596.000 | - | - | $ 0.41 |
| 2012 | M | 134.445.000 | - | - | $ 1.34 |
| 2011 | M | 114.522.000 | - | - | $ 0.50 |
| 2010 | M | 34.878.000 | - | - | $ 0.34 |
| 2009 | M | 64.650.000 | - | - | $ 0.70 |
| 2008 | M | 49.801.000 | - | - | $ 0.60 |
| 2007 | M | 129.422.000 | - | - | $ 0.79 |
| 2006 | M | 144.123.000 | - | - | $ 0.37 |
| 2005 | M | 94.532.000 | - | - | $ 0.50 |
| 2004 | M | 89.496.000 | - | - | $ 1.01 |
| 2003 | M | 39.814.000 | - | - | $ 0.65 |
| 2002 | M | 74.547.000 | - | - | $ 0.52 |
| 2001 | M | 74.563.000 | - | - | $ 0.49 |
| 2000 | M | 69.322.000 | - | - | $ 0.59 |
| 1999 | M | 34.713.000 | - | - | $ 0.62 |
| 1998 | M | 104.138.000 | - | - | $ 0.28 |
| 1997 | M | 34.560.000 | - | - | $ 0.56 |
| 1996 | M | 24.902.000 | - | - | $ 0.46 |
Tags:
2 Dollar Silver Coin
| 2019 | $ 0.20 |
| 2018 | $ 0.66 |
| 2017 | $ 1.21 |
| 2016 | $ 0.86 |
| 2015 | $ 0.47 |
| 2013 | $ 0.41 |
| 2012 | $ 1.34 |
| 2011 | $ 0.50 |
| 2010 | $ 0.34 |
| 2009 | $ 0.70 |
| 2008 | $ 0.60 |
| 2007 | $ 0.79 |
| 2006 | $ 0.37 |
| 2005 | $ 0.50 |
| 2004 | $ 1.01 |
| 2003 | $ 0.65 |
| 2002 | $ 0.52 |
| 2001 | $ 0.49 |
| 2000 | $ 0.59 |
| 1999 | $ 0.62 |
| 1998 | $ 0.28 |
| 1997 | $ 0.56 |
| 1996 | $ 0.46 |
$2 Coin Weight
Sorry, you can not add new coins because you have exceeded the limit.